The public record of every license check Neighborhood Registry has recorded for its claimed professionals — the initial verification and every re-check since, newest first. Each professional’s name links to their complete verification record.
Every verification event is appended to this ledger and hash-chained to the event before it: each entry carries a SHA-256 hash of its own contents and of the previous entry’s hash, so editing or deleting a past event breaks the chain detectably. Events recorded before the chain was introduced are marked as chained retroactively where they appear — the chain proves the record has not been altered since chaining, and we say exactly that rather than more.
Quarterly statistics from this ledger: Verification Ledger Report (current edition).
| Date | Professional / Check | Authority | License | Result |
|---|---|---|---|---|
| October 26, 2026 | Melissa Thomas Oct 26, 2026 (America/Chicago): KY Dept of Professional Licensing portal read directly - Melissa G Thomas, Broker 240336, Active, issued 1/22/2018, exp 3/31/2028, Crye-Leike Executive Realty (Bowling Green), no discipline. Ledger entry #bc45ac81b6c7… | Kentucky Real Estate Commission | 240336 authority record | Verified — license active |
| October 26, 2026 | Joe Prather Oct 25, 2026 (America/Chicago): CA DRE record read directly - Joe Wheaton Prather II, Salesperson 02001091, LICENSED, issued 10/06/2016, exp 10/05/2028, broker eXp Realty of California Inc (01878277), no discipline. Supersedes Oct 23 corroboration. Ledger entry #caa9728cf10e… | DRE | 02001091 authority record | Verified — license active |
| October 26, 2026 | Jessica Kiester Correction Oct 25, 2026 (America/Chicago): Iowa PLB read - S62729000, Salesperson, Active, exp 12/31/2028, Real Estate Concepts LC, no discipline. Oct 23's S6927000 was application/brokerage-sourced - a different licensee, never authority-read. Ledger entry #4df90a91b973… | Iowa Real Estate Commission | S62729000 authority record | Verified — license active |
| October 25, 2026 | Lucy Ampela Manual verification Oct 24, 2026 (America/Chicago): held application - auto check did not confirm; verified against TN Dept. of Commerce & Insurance record (Affiliate Broker, Active, Onward Real Estate); owner approved. Recorded Oct 25, 2026 (site UTC). Ledger entry #5ccc6239ec5b… | Tennessee Real Estate Commission | 386804 authority record | Verified — license active |
| October 24, 2026 | Conan Watters Quarterly manual re-verification — NMLS Consumer Access Ledger entry #e980c42ae349… | Nationwide Multistate Licensing System | 84747 authority record | Verified — license active |
| October 24, 2026 | Eric White Quarterly manual re-verification — NMLS Consumer Access Ledger entry #3181bbb42196… | Nationwide Multistate Licensing System | 8622 authority record | Verified — license active |
| October 24, 2026 | Radley Brooks Quarterly manual re-verification — NMLS Consumer Access Ledger entry #9c5dfa221f86… | Nationwide Multistate Licensing System | 263374 authority record | Verified — license active |
| October 24, 2026 | Zack Lovett Quarterly manual re-verification — NMLS Consumer Access Ledger entry #a4ca31f4a7dc… | Nationwide Multistate Licensing System | 129506 authority record | Verified — license active |
| October 23, 2026 | Jessica Kiester Manual verification Oct 23, 2026: held application #16 owner-approved; auto-check could not confirm (Iowa PLB portal is JavaScript-only). S6927000 corroborated via RE/MAX Concepts agent page. Ledger entry #b6749e2fd410… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Iowa Real Estate Commission | S6927000 authority record | Verified — license active |
| October 23, 2026 | Joe Prather Manual verification Oct 23, 2026: application auto-check held because the CA DRE portal is JavaScript-only; license number corroborated against the licensee's own published DRE record and public listings; owner approved the held application. Ledger entry #e903ed2a07e1… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | DRE | 02001091 authority record | Verified — license active |
| October 22, 2026 | Marking Systems Paving & Sealcoating Ledger record created from the pre-existing Registry verification of 2026-09-02; original verification date preserved. Ledger entry #dd425f92c7b6… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Arkansas Contractors Board | 9496 | Verified — license active |
| October 22, 2026 | Cogan Plumbing Ledger record created from the pre-existing Registry verification of 2026-08-31; original verification date preserved. Ledger entry #70e4046a5383… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Arkansas Dept. of Health — Plumbing & Natural Gas | MP6055 authority record | Verified — license active |
| October 22, 2026 | Radley Brooks Ledger record created from the pre-existing Registry verification of 2026-09-24; original verification date preserved. Ledger entry #f3b9b39e26c1… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Nationwide Multistate Licensing System | 263374 authority record | Verified — license active |
| October 22, 2026 | Angie Moore Ledger record created from the pre-existing Registry verification of 2026-09-16; original verification date preserved. Ledger entry #dda9cccc7b2b… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 712998-SA authority record | Verified — license active |
| October 21, 2026 | Roger Anthony Weller Initial verification Ledger entry #95c1371c1d86… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 10594-PI | Verified — license active |
| October 21, 2026 | Cecil Edward Fryday Initial verification Ledger entry #0b2599ddbf37… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 6932-PI | Verified — license active |
| October 21, 2026 | Kyle Fisher Initial verification Ledger entry #7d52337abeb0… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 26708-PI | Verified — license active |
| October 21, 2026 | Darrell G Tinglov Initial verification Ledger entry #0ecb85d1064c… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 4304-PI | Verified — license active |
| October 18, 2026 | Eric White Initial verification (recorded before the event ledger began) Ledger entry #9981516abd3c… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Nationwide Multistate Licensing System | 8622 | Verified — license active |
| October 18, 2026 | Jenny Lynn Dowdy Initial verification (recorded before the event ledger began) Ledger entry #059617835780… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 273041-SA | Verified — license active |
| October 18, 2026 | Shahla Ghademi Initial verification (recorded before the event ledger began) Ledger entry #fa77283a6302… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Texas Real Estate Commission | 546716-SA | Verified — license active |
| October 16, 2026 | Daniel Rodriguez Initial verification (recorded before the event ledger began) Ledger entry #8039a4e3e6a5… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Arkansas Real Estate Commission | PB00081956 authority record | Verified — license active |
| September 16, 2026 | Kristen McCready Initial verification (recorded before the event ledger began) Ledger entry #332b6a305346… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Arkansas Real Estate Commission | SA00046536 authority record | Verified — license active |
| August 26, 2026 | Zack Lovett Initial verification (recorded before the event ledger began) Ledger entry #aa53fc72eb36… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Nationwide Multistate Licensing System | 129506 authority record | Verified — license active |
| July 30, 2026 | Ashley Watters Initial verification (recorded before the event ledger began) Ledger entry #738c40969d2e… Chained retroactively on October 24, 2026 — this event was recorded before the hash chain was introduced. | Arkansas Real Estate Commission | SA00071521 authority record | Verified — license active |
← Newer1Older →Page 1 of 1 · 25 events
Only claimed, published professionals appear here — the same rule as the per-professional records. Which authorities we check, and how, is published on the verification coverage map.