Neighborhood Registry records every license check it performs in a public, hash-chained ledger. This page publishes the ledger’s daily statistics — computed by a fixed method from the daily feed described below, and free to reuse with attribution and the as-of date.
As of November 14, 2026 (feed generated 12:07 UTC):
| Measure | Value |
|---|---|
| Verification events recorded (all time) | 64,420 |
| Professionals with at least one recorded check | 64,278 |
| Events recorded on November 13, 2026 (most recent complete day) | 8,686 |
| Re-checks recorded on November 13, 2026 | 59 |
| New listed profiles on November 13, 2026 | 8,576 |
| Claimed, license-verified professionals | 26 |
| License status changes recorded (all time) | 0 |
Last 30 days
| Date | Verification events | of which initial | Re-checks | New listed profiles | Cumulative events |
|---|---|---|---|---|---|
| 2026-10-16 | 1 | 1 | 0 | 0 | 4 |
| 2026-10-17 | 0 | 0 | 0 | 1 | 4 |
| 2026-10-18 | 700 | 700 | 0 | 698 | 704 |
| 2026-10-19 | 0 | 0 | 0 | 0 | 704 |
| 2026-10-20 | 0 | 0 | 0 | 0 | 704 |
| 2026-10-21 | 519 | 519 | 0 | 518 | 1,223 |
| 2026-10-22 | 4 | 0 | 0 | 0 | 1,227 |
| 2026-10-23 | 2 | 0 | 0 | 2 | 1,229 |
| 2026-10-24 | 4 | 0 | 4 | 1 | 1,233 |
| 2026-10-25 | 1 | 0 | 0 | 1 | 1,234 |
| 2026-10-26 | 3 | 0 | 0 | 1 | 1,237 |
| 2026-10-27 | 0 | 0 | 0 | 0 | 1,237 |
| 2026-10-28 | 1,240 | 1,240 | 0 | 1,240 | 2,477 |
| 2026-10-29 | 15,298 | 15,298 | 0 | 15,298 | 17,775 |
| 2026-10-30 | 4 | 0 | 3 | 1 | 17,779 |
| 2026-10-31 | 837 | 837 | 0 | 837 | 18,616 |
| 2026-11-01 | 321 | 320 | 0 | 321 | 18,937 |
| 2026-11-02 | 5,470 | 5,470 | 0 | 4,966 | 24,407 |
| 2026-11-03 | 4,250 | 4,250 | 0 | 4,250 | 28,657 |
| 2026-11-04 | 751 | 750 | 1 | 750 | 29,408 |
| 2026-11-05 | 5,000 | 5,000 | 0 | 5,001 | 34,408 |
| 2026-11-06 | 1 | 1 | 0 | 0 | 34,409 |
| 2026-11-07 | 0 | 0 | 0 | 0 | 34,409 |
| 2026-11-08 | 0 | 0 | 0 | 0 | 34,409 |
| 2026-11-09 | 250 | 250 | 0 | 250 | 34,659 |
| 2026-11-10 | 125 | 125 | 0 | 125 | 34,784 |
| 2026-11-11 | 7,395 | 7,395 | 0 | 7,395 | 42,179 |
| 2026-11-12 | 11,180 | 11,180 | 0 | 11,180 | 53,359 |
| 2026-11-13 | 8,686 | 8,615 | 59 | 8,576 | 62,045 |
| 2026-11-14 | 2,375 | 2,312 | 61 | 2,313 | 64,420 |
The most recent day is partial: the feed is generated at 12:07 UTC and counts that day’s events through generation time.
How to read these numbers
- Ledger figures are verification activity. An event is a check the Registry recorded against a licensing authority’s records.
- Listed profiles are not verified members. “New listed profiles” counts directory profiles created from authorities’ published roster files. Each receives one initial verification event at import; a listing is not a claim, and listed professionals are never counted as verified members. Claimed members — professionals who claimed their profile and passed the per-person verification flow — are counted separately, and their re-checks are the re-checks line.
- Zero status changes means no professional’s recorded status has ever changed from one check to the next. It is a statement about the checks run (re-checks are still few), not a claim that no license anywhere has lapsed.
Methodology
Universe: the public verification ledger plus the published profile base. Event kinds are classified from the ledger’s own record text by the fixed patterns published in the feed file itself, which also carries the full methodology block, cumulative tables by authority, profession, and state, and the labeling rule. The ledger’s integrity is checkpointed every 15 minutes with a signed, independently verifiable snapshot (see the License Transparency Log). The monthly Verification Ledger Report interprets these figures with their control totals and limitations stated.
Download / cite
- Machine-readable: daily-stats.json (this page’s only data source; refreshed daily at 12:07 UTC)
- Cite as: Neighborhood Registry, Daily Verification Statistics, data as of November 14, 2026, https://neighborhoodregistry.com/daily-stats.json
